
Finding the right fit is everything. Measure your waist and hips to find your perfect Piper size.
Measure around the narrowest part of your waist, just above your belly button.
Measure around the fullest part of your hips, keeping the tape level.
Designed for growing bodies. If you're between sizes, go up.
| Size | Age | Waist | Hip |
|---|---|---|---|
| XS | 9–12 | 61–66 cm | 71–76 cm |
| S | 10–14 | 66–71 cm | 76–84 cm |
| M | 12–15 | 71–76 cm | 84–91 cm |
| L | 14–16 | 76–84 cm | 91–99 cm |
| XL | 15–16 | 84–96 cm | 99–109 cm |
For the perfect fit, measure at your natural waistline and fullest hip.
| Size | UK Size | Waist | Hip |
|---|---|---|---|
| XS | 6 | 61–66 cm | 84–89 cm |
| S | 8 | 66–71 cm | 89–94 cm |
| M | 10–12 | 71–79 cm | 94–102 cm |
| L | 14 | 79–86 cm | 102–109 cm |
| XL | 16–18 | 86–96 cm | 109–119 cm |
Still not sure? We're here to help.
We use essential cookies to keep Piper working, plus optional analytics cookies to understand how visitors shop with us. You can change your choice any time via Cookie Settings in the footer. See our Privacy Policy.